Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1970 |
Building Area2372 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1970 |
Building Area2372 square feet |
PRIME Family Safe Cul-de-sac Location....this 2,372 square foot fully developed Bungalow with an In-Law Suite is situated on just under 6,500 sq feet of prime East-end real estate & is within a short walking distance to The Prince Phillip Drive Trades School (CONA) & both Kenny's & Kent's Pond. This "move In ready" 4 Bedroom home (3 UP & 1 in the In-Law Suite) has 2 Full Bathrooms & has the original Hardwood Floors on the Main which were refinished back to their original great shape. Other upgrades include...Main Floor was redesigned to a more modern "open concept" layout (including Pot Lighting installed), Roof was re-shingled in 2015 & Blown-in Insulation was topped up. The In-Law Suite has its' own exterior entrance, a full Kitchen, a Dining Room area, a comfortable Bedroom & a spacious Living Room area which is currently rented by a nice Tenant that wishes to stay. Don't be disappointed.....call your Agent to view this great Family Home today! (id:7637) |
Amenities NearbyRecreation, Shopping | OwnershipFreehold |
StructureSundeck | TransactionFor sale |
Zoning DescriptionRES |
AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date1970 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace TypeInsert |
FlooringHardwood, Laminate, Other | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelOil | HeatingForced air |
Size Interior2372 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesRecreation, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular75' x 153' x 39' x 150' |
Level | Type | Dimensions |
---|---|---|
Lower level | Bath (# pieces 1-6) | BATH3 |
Lower level | Not known | 10' 6"" x 10' 3"" |
Lower level | Not known | 9' 9"" x 6' 10"" |
Lower level | Not known | 11' 2"" x 7' 1"" |
Lower level | Not known | 14' 1"" x 22' 3"" |
Lower level | Foyer | 6' 1"" x 6' 10"" |
Lower level | Utility room | 9' 0"" x 13' 0"" |
Lower level | Storage | 9' 0"" x 10' 5"" |
Lower level | Laundry room | 8' 6"" x 5' 2"" |
Main level | Bedroom | 9' 7"" x 10' 9"" |
Main level | Bedroom | 9' 7"" x 9' 11"" |
Main level | Bath (# pieces 1-6) | BATH4 |
Main level | Primary Bedroom | 13' 2"" x 14' 6"" |
Main level | Kitchen | 10' 7"" x 14' 6"" |
Main level | Dining room | 9' 2"" x 10' 10"" |
Main level | Living room/Fireplace | 15' 2"" x 14' 5"" |
Main level | Other | 9' 10"" x 8' 7"" |
Main level | Foyer | 6' 1"" x 6' 10"" |
Listing Office: Hanlon Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :21/11/2022 08:13:02 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.