Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2008 |
Building Area2400 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2008 |
Building Area2400 square feet |
Check out the VIRTUAL TOUR. Welcome to Torbay. This registered 2 apartment (separate meters) sits on an oversized lot (1/2 acre) with drive by access. Just minutes away from the shopping district of Stavanger Drive/highway/Jack Byrne Arena and the beach. The main unit has a spacious open concept living room/dining room/ kitchen with solid oak cabinetry. Also on the main is 3 nice size bedrooms, a full bath including the primary bedroom with a 3pc ensuite. In the basement of the main unit is a large separate laundry room. The bright apartment has lots of windows for natural lighting and also features an open concept living room/dining room/kitchen. Also included in the basement apartment is 2 large bedrooms, a 3pc bathroom and a separate laundry room. The large landscaped greenbelt backyard is west facing to give you sun all day/evening long (my favorite sun direction). There is a large deck on the front/back and includes 2 storage sheds. There is a lot of parking for whatever toys you have. This is a great investment property or perfect for a starter home to offset the mortgage.. (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date2008 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | FlooringMixed Flooring |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior2400 sqft |
TypeTwo Apartment House | Utility WaterDrilled Well |
AmenitiesRecreation, Shopping | Landscape FeaturesLandscaped |
SewerSeptic tank | Size Irregular1/2 acre |
Level | Type | Dimensions |
---|---|---|
Basement | Foyer | 5.1x5.4 |
Basement | Kitchen | 17.9x7.1 |
Basement | Dining room | 11.1x8.1 |
Basement | Living room | 12.3x11.11 |
Basement | Laundry room | 6.2x9.2 |
Basement | Bath (# pieces 1-6) | 6.2x7.6 |
Basement | Bedroom | 17.5x13.1 |
Basement | Bedroom | 13.7x10.6 |
Basement | Laundry room | 5.8x17.3 |
Main level | Dining room | 12x16 |
Main level | Kitchen | 15.6x13.1 |
Main level | Foyer | 4.5x5.4 |
Main level | Bath (# pieces 1-6) | 7.7x7.2 |
Main level | Bedroom | 10.1x10.2 |
Main level | Bedroom | 9.7x10.1 |
Main level | Ensuite | 7.7x5.8 |
Main level | Primary Bedroom | 12.2x13.1 |
Listing Office: RE/MAX Realty Specialists
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :05/12/2022 12:42:37 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.