Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2015 |
Building Area5806 square feet |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2015 |
Building Area5806 square feet |
Incredible Country Estate just several minutes from East End City ammenities! Welcome to 13 Sandalwood Drive, possibly the finest property on the marlet today. This spacious custom built home sprawls over 5,800 square feet (excluding garage & courtyard) and has been maticulously designed to provide the ultimate layout to satisfy a luxury buyer. There are endless unique features in this home such as brick archways, cauffered ceilings, a sunroom courtyard with swim spa, and the list goes on. Every square foot of this home is above grade creating incredible natural light, and it features a very rare and sought after "Nanny Suite" on a 2nd floor separate wing that would be the envy of many apartments. Storage space is also provided in abundance with a 900 square foot, 3-car garage. The finest building materials and processes were used in constructing this home which will be evident on your private tour. Once you step outside the home you will appreciate the immense privacy as you are surrounded by trees & shrubs throughout the nearly 1.4 acres. This is the perfect property for any luxury buyer looking for privacy, space, elegance, all within close proximity to the City. Arrange your private tour today. (id:7637) |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionRES |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesRefrigerator, Washer, Dryer | Architectural Style2 Level |
Constructed Date2015 | Construction Style AttachmentDetached |
CoolingAir exchanger | Exterior FinishOther, Stone |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace TypeInsert | FlooringCarpeted, Ceramic Tile, Hardwood, Laminate |
FoundationConcrete, Concrete Slab | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior5806 sqft |
Storeys Total2 | TypeHouse |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic tank | Size Irregular1.39 Acres |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 4pc |
Second level | Not known | 12x12.9 |
Second level | Living room | 11.11x22.10 |
Second level | Bedroom | 10.6x16.8 |
Second level | Bath (# pieces 1-6) | 4pc |
Second level | Laundry room | 7.10x11.8 |
Second level | Bedroom | 11.8x13.2 |
Second level | Bedroom | 11.3x14.6 |
Second level | Ensuite | 6pc |
Second level | Primary Bedroom | 14.8x14.11 |
Lower level | Bath (# pieces 1-6) | 4pc |
Lower level | Utility room | 12.10x23.8 |
Lower level | Bedroom | 12.1x13 |
Lower level | Bedroom | 13.10x14.4 |
Lower level | Recreation room | 14.6x24.3 |
Main level | Bath (# pieces 1-6) | 2pc |
Main level | Not known | 7.6x13.11 |
Main level | Mud room | 6.1x7.5 |
Main level | Porch | 7.5x7.7 |
Main level | Office | 9x14.6 |
Main level | Living room/Fireplace | 15.4x19.8 |
Main level | Dining room | 14x14.6 |
Main level | Family room | 14.8x17.2 |
Main level | Kitchen | 16.4x21 |
Listing Office: eXp Realty
Data Provided by The Newfoundland & Labrador Association of REALTORS®
Last Modified :12/09/2022 10:43:08 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.