Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1969 |
Building Area1857 square feet |
Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1969 |
Building Area1857 square feet |
Beautiful two-apartment home in sought-after Mount Pearl. This property has recently been renovated: a mini-split was installed 2 years ago, there is all new flooring in the two-bedroom basement apartment and it’s been completely painted. The main unit has new flooring in the kitchen, bathroom, and on the stairs. It’s also seen all new kitchen cabinet hardware, new granite sink & new faucet, new vanity in the bathroom, new shower faucet, and a bunch of new light fixtures throughout. The foundation has been painted, the front deck stained, and all exterior window and door trims have been painted. There is nothing to do here except move in to this beautiful home. This is an ideal location, in the heart of Mount Pearl, close to everything, it has a large backyard, a two-bedroom basement apartment that is currently rented to a long-term tenant, and all this at a price that will see it move fast! (id:7637) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | TransactionFor sale |
Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Refrigerator, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date1969 | Construction Style AttachmentDetached |
Exterior FinishWood shingles, Vinyl siding | Fireplace PresentYes |
FlooringHardwood, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelOil, Wood | HeatingBaseboard heaters |
Size Interior1857 sqft | TypeTwo Apartment House |
Utility WaterMunicipal water |
SewerMunicipal sewage system | Size Irregular50x125 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath (# pieces 1-6) | 7'5""x5'1"" |
Basement | Bedroom | 12'10""x7'6"" |
Basement | Primary Bedroom | 11'1""x1'6"" |
Basement | Living room | 13'9""x13'9"" |
Basement | Kitchen | 12'4""x11'8"" |
Basement | Utility room | 10'11""x13'1"" |
Basement | Laundry room | 11'8""x8'1"" |
Main level | Bath (# pieces 1-6) | 7'3""x4'10"" |
Main level | Foyer | 4'9""x5'4"" |
Main level | Bedroom | 7'9""x9'8"" |
Main level | Bedroom | 11'1""x10'1"" |
Main level | Primary Bedroom | 12'6""x11'8"" |
Main level | Kitchen | 13'1""x10'1"" |
Main level | Living room/Dining room | 15'11""x13'9"" |
Listing Office: Royal LePage Vision Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :22/11/2022 01:23:21 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.