Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1972 |
Building Area2568 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1972 |
Building Area2568 square feet |
Prime opportunity for anyone looking to operate a home-based business, or simply enjoy having all that extra space for your own toys and leisure! The property features 4 bedrooms, 2 full baths (including ensuite off master), and a full open basement with walk-out. The interior has just been freshly painted. The house is set back from the road and buffered by mature trees. The double wide lot is 1.4 acres in total and offers plenty of opportunity for expansion. The 24 x 40 garage offers tons of space for storage or projects. There's a wrap-around driveway that circles the property and parking for multiple vehicles. The MIXED ZONING permits both residential and a variety of business uses including medical or professional offices, retail or service type businesses. This property is walking distance to Juniper Ridge school, a daycare, supermarket, deli & recreation. (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | EquipmentNone |
OwnershipFreehold | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionMIXED |
Bedrooms Main level4 | AppliancesSee remarks |
Architectural StyleBungalow | Constructed Date1972 |
Construction Style AttachmentDetached | Exterior FinishVinyl siding |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2568 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
AcreageYes | AmenitiesRecreation, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular1.4 Acres |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 55'8"" x 22'4"" |
Main level | Utility room | 3'8"" x 5'6"" |
Main level | Ensuite | 6'10"" x 6'5"" |
Main level | Bedroom | 11'7"" x 9'1"" |
Main level | Bedroom | 10'10"" x 8'2"" |
Main level | Bedroom | 8'11"" x 11'4"" |
Main level | Primary Bedroom | 11'7"" x 11'5"" |
Main level | Living room | 20'1"" x 11'4"" |
Main level | Bath (# pieces 1-6) | 7'2"" x 8'2"" |
Main level | Dining nook | 6'8"" x 11'4"" |
Main level | Kitchen | 17'4"" x 11'4"" |
Listing Office: Keller Williams Platinum Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :11/12/2022 02:41:51 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.