Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2017 |
Building Area2595 square feet |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2017 |
Building Area2595 square feet |
Stunning ocean view 2-story home with attached garage in cul-de-sac in sought after Ocean's Edge Estates! This home sits nicely on a fully landscaped corner lot w/ oversized fenced backyard and 2nd driveway. The main floor is open concept. Beautiful kitchen with stainless steel appliances, modern finishes, and large walk-in pantry. Leading off the kitchen is an open dining and living space. Main floor laundry and half bathroom. Large windows to allow natural lighting. Upstairs you will find a spacious primary bedroom with a walk in closet, full ensuite, and 2 balconies (the front one over looks the ocean). In addition the second floor has 2 bedrooms and a full bathroom. Downstairs you will find a rec room, a bedroom, bathroom, and a storage space. Numerous upgrades include: hardwood flooring and stairs, tile flooring and shower, custom facade, balcony's, oversized dark windows, upgraded trim, (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyHighway | OwnershipFreehold |
StructurePatio(s) | TransactionFor sale |
ViewOcean view | Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Refrigerator, Microwave, Stove, Washer, Dryer | Architectural Style2 Level |
Constructed Date2017 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | FixtureDrapes/Window coverings |
FlooringCeramic Tile, Hardwood, Laminate | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2595 sqft | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
AmenitiesHighway | FenceFence |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular15,069sqft |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | Full |
Second level | Bedroom | 11’6” by 10’11"" |
Second level | Bedroom | 10’10” x 11’6"" |
Second level | Ensuite | Full |
Second level | Primary Bedroom | 14’7” x 11’11"" |
Basement | Utility room | 5’8” x 9’7” |
Basement | Bath (# pieces 1-6) | Full |
Basement | Storage | 9’9” x 5’7” |
Basement | Bedroom | 9’7” x 10’2” |
Basement | Recreation room | 15’ 8” x 11’ 3"" |
Main level | Not known | 11‘6“ x 26‘7“ |
Main level | Laundry room | 9’4” x 4’10” |
Main level | Dining room | 8’3” x 15’8” |
Main level | Kitchen | 15’9” x 10’3” |
Main level | Living room | 11’10” x 13’1"" |
Main level | Porch | 8’1” x 5’11” |
Listing Office: Keller Williams Platinum Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :21/12/2022 02:42:18 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.