Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1950 |
Building Area2637 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1950 |
Building Area2637 square feet |
**Conveniently located in popular Airport Heights, older bungalow with ADDITIONAL BUILDING LOT!** Bright main floor with open living room and dining room, kitchen and family room, four bedrooms and 4-piece bathroom. Developed basement has mini split and includes large rec room, bonus rooms, laundry, full bath and separate exterior entrance. Basement previous utilized as an apartment (*Not registered). Great opportunity for the entrepreneur... Live in this house while you build your dream home next door! Vacant and ready for quick closing! (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level1 |
Architectural StyleBungalow | Constructed Date1950 |
Construction Style AttachmentDetached | Exterior FinishCedar Siding, Wood |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric, Oil | Size Interior2637 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
AmenitiesRecreation, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size IrregularUnder 0.5 Acres |
Level | Type | Dimensions |
---|---|---|
Basement | Bath (# pieces 1-6) | 10.2X8.11 4PC |
Basement | Porch | 4.11X5.3 |
Basement | Storage | 28.11X24.3 |
Basement | Bedroom | 21.11X9.2 |
Basement | Not known | 14.8X8.2 |
Basement | Recreation room | 14.8X10.4 |
Main level | Bath (# pieces 1-6) | 5.2X6.6 4PC |
Main level | Not known | 9.5X10.8 |
Main level | Bedroom | 9.5X10.3 |
Main level | Bedroom | 10.4X10.6 |
Main level | Primary Bedroom | 13.11X10.0 |
Main level | Kitchen | 19.1X6.3 |
Main level | Family room | 16.10X12.8 |
Main level | Dining room | 11.4X9.2 |
Main level | Living room | 12.5X12.5 |
Main level | Foyer | 4.9X7.7 |
Listing Office: RE/MAX Realty Specialists
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :21/12/2022 02:12:23 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.