Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2013 |
Building Area2414 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2013 |
Building Area2414 square feet |
First time to the market, 2 Hampton Place, located in the highly desired & sought after subdivision. This registered 2-apartment home is vacant upstairs and is ready for immediate occupancy to move in, or for an investment property. The downstairs apartment is presently rented and the tenant would love to stay. It has a three-vehicle driveway, with rear yard access, a partially fenced rear yard, rear deck overlooking most of Paradise. The main floor features an open concept design with a kitchen including wood grain stained cabinets and stainless steel appliances. Also on the main, you have 3 bedrooms including a master with ensuite and walk-in closet, Downstairs you will find a spacious rec room, laundry room closet The two-bedroom apartment has grade-level access, and it is kept in immaculate condition, a spacious kitchen/open concept, including dishwasher & appliances, large bedrooms. Again this property is vacant and move-in ready, don't hesitate to contact me for a viewing! (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Refrigerator, Microwave, Stove, Washer, Dryer | Architectural StyleBungalow |
Constructed Date2013 | Construction Style AttachmentDetached |
Exterior FinishWood shingles, Vinyl siding | FixtureDrapes/Window coverings |
FlooringCeramic Tile, Laminate | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior2414 sqft | TypeTwo Apartment House |
Utility WaterMunicipal water |
Access TypeRail access, Right-of-way | AmenitiesRecreation, Shopping |
FencePartially fenced | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size IrregularApprox - 40 |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 7.11X3.7 |
Basement | Bath (# pieces 1-6) | 7.4X6.6 |
Basement | Bedroom | 9.9X13.2 |
Basement | Primary Bedroom | 14.8X10.3 |
Basement | Kitchen | 9.5X9.5 |
Basement | Dining room | 7.7X9.5 |
Basement | Living room | 17.3x10.1 |
Basement | Recreation room | 13.7x20.7 |
Main level | Other | 17.9x12.9 |
Main level | Bath (# pieces 1-6) | 7.5x7.1 |
Main level | Bedroom | 9.8x10.1 |
Main level | Bedroom | 9.1x10 |
Main level | Bath (# pieces 1-6) | 5.8x7.5 |
Main level | Primary Bedroom | 15.5x15 |
Main level | Kitchen | 9.4x10.2 |
Main level | Dining room | 9.3x7.4 |
Main level | Living room | 12x15.1 |
Main level | Foyer | 5.8x7.1 |
Listing Office: Century 21 Seller's Choice Inc.
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :20/12/2022 02:42:19 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.