Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1925 |
Building Area2792 square feet |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1925 |
Building Area2792 square feet |
PRIDE OF OWNERSHIP shown throughout this AUTHENTIC 4 bedroom, 2 bathroom, DETACHED, 2 STOREY HOME. MULTIPLE UPGRADES, CHARM & CHARACTER, LOCATED in the DOWNTOWN VICINITY. This IN-LAW FAMILY HOME can be converted back to 2 SEPARATE UNITS with a FEW MODIFICATIONS. Upgrades include PEX PLUMBING, fresh paint, some VINYL windows, 2 updated bathrooms (2017), ONE boasting HEATED CERAMIC FLOORING. The Shingles (2018), HOT WATER TANK (2022), FURNACE and OIL TANK (2016), 200 AMP BREAKER PANEL (2018). This wonderful home sits on a MATURE LOT, with OFF STREET PARKING and FULLY FENCED BACKYARD with a STORAGE SHED and DRIVE-IN ACCESS with a small VEHICLE. Conveniently located near schools, univeristy, shopping and downtown. Its also backing on a GREEN-SPACE. (id:7637) Please visit : Multimedia link for more photos and information |
EquipmentNone | Rental EquipmentNone |
StorageStorage Shed | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionRes |
Bedrooms Main level4 | Architectural Style2 Level |
Constructed Date1925 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | FlooringCeramic Tile, Laminate, Mixed Flooring |
FoundationPoured Concrete, Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelOil |
HeatingBaseboard heaters, Forced air | Size Interior2792 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular92'6""X33'X90'X33' |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 9'4""X6'2"" |
Second level | Primary Bedroom | 11'7""X13'10"" |
Second level | Bedroom | 11'6""X13' |
Second level | Family room | 21'5""X15'11"" |
Second level | Not known | 9'4""X12'3"" |
Second level | Foyer | apt 5'3""X11'5"" |
Basement | Workshop | 10'3""X15'5"" |
Basement | Storage | 9'10""X15'4"" |
Basement | Utility room | 21'1""X27' |
Main level | Foyer | 7'3""X2'1"" |
Main level | Bedroom | 10'10""X9'10"" |
Main level | Bedroom | 10'1""X13'4"" |
Main level | Bath (# pieces 1-6) | 7'X5'6"" |
Main level | Kitchen | 9'3""X12'4"" |
Main level | Dining room | 11'6""X13'10"" |
Main level | Living room | 12'9""X12'11"" |
Listing Office: Hanlon Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :17/11/2022 08:22:50 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.