Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2014 |
Building Area6556 square feet |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2014 |
Building Area6556 square feet |
More home and pristine quality finishes than you'll ever find and situated in a most prime location of convenience on the doorstep of Memorial University and the Health Science Centre. Approximately 6,500 sf living space throughout a well-appointed and functional floor plan comprised of optimum room sizes and spanning over three levels. Expansive two-storey Great Room open to a Second Floor Balcony and Sitting Area detailed with exquisite glass railing and soaring stone facade fireplace. Exceptional Kitchen finished with granite counter tops, two Pantries, Eating Area and coffered ceiling Dining Room. Five large Bedrooms complete with walk-in Closets and six Bathrooms! Luxurious and spacious Main Floor Master Bedroom Suite with accessibility to private southwestern exposed Patio Deck. Fully-developed spectacular Lower Level comprised of two Bedrooms, two Bathrooms, Media Room with propane fireplace, Living Room and self-contained Apartment ideal for live-in Nanny, or additional family members. In-floor electric hot water radiant heat on three levels. Pre-engineered hardwood and porcelain tile throughout. Custom window coverings and motorized blinds. Two Laundry and Storage Rooms. Meticulous Utility Room and over-sized double Garage. Covered Front veranda entry. Cape Cod and Cultured Stone siding. 400 amp underground service and professionally landscaped. Adjacent building lot/s may be considered for additional purchase. (id:7637) |
Amenities NearbyRecreation, Shopping | EquipmentPropane Tank |
OwnershipFreehold | Rental EquipmentPropane Tank |
TransactionFor sale | Zoning DescriptionRes. |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesAlarm System, Dishwasher, Refrigerator, Microwave, Washer, Dryer | Constructed Date2014 |
Construction Style AttachmentDetached | Exterior FinishOther |
Fireplace FuelPropane | Fireplace PresentYes |
Fireplace TypeInsert | FixtureDrapes/Window coverings |
FlooringCeramic Tile, Hardwood | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelElectric, Propane | HeatingHot water radiator heat |
Size Interior6556 sqft | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesRecreation, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular62x122x85x120 |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 12.0x11.2 Sitar |
Second level | Bedroom | 14.4x12.6 |
Second level | Bedroom | 14.0x13.0 |
Second level | Other | 18.4x13.8 Media |
Lower level | Utility room | 17.6x10.1 |
Lower level | Family room/Fireplace | 22.4x20.10 |
Lower level | Living room | 20.2x15.0 |
Lower level | Kitchen | 13.6x10.6 |
Lower level | Bedroom | 17.4x12.7 |
Lower level | Bedroom | 24.6x12.7 |
Main level | Bath (# pieces 1-6) | BATH5 |
Main level | Not known | 26.0x21.0 |
Main level | Other | 9.7x8.0 Closet |
Main level | Ensuite | 15.6x13.9 |
Main level | Primary Bedroom | 20.9x16.6 |
Main level | Other | 11.8x10.9 Study |
Main level | Dining room | 15.6x13.6 |
Main level | Laundry room | 11.9x5.10 |
Main level | Porch | 8.8x7.7 |
Main level | Foyer | 17.3x11.4 |
Main level | Kitchen | 18.8x13.8 |
Main level | Not known | 7.1x6.2 |
Main level | Not known | 7.1x7.2 |
Main level | Eating area | 13.0x9.6 |
Main level | Living room/Fireplace | 22.4x21.6 |
Listing Office: RE/MAX Infinity Realty Inc.
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :08/12/2022 02:41:51 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.