Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1975 |
Building Area3116 square feet |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1975 |
Building Area3116 square feet |
Located in sought after East Meadows...This beautiful property offers a fenced, private yard with fabulous deck. (Enjoy summers in the back yard & deck....with Full sun from noon to sunset) The expansive main level opens with a large foyer, 1/2 bathroom family room and 4th bedroom/Office as well as an attached garage. Just a few steps up from the family room to the eat-in kitchen, large living room with fireplace & Dining room. On the upper level there are 3 bedrooms, (master with walk-in closet) and a large bathroom with a soaker tub. The basement has been recently renovated to allow for a spacious rec room, office and luxurious full bathroom with laundry connections. There is also ample storage space. Attic insulation has been upgraded to R50. Properties in this neighborhood don't last long...Make an appointment to view today! (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRes. |
Bedrooms Main level4 | AppliancesAlarm System, Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date1975 | Construction Style AttachmentDetached |
Exterior FinishVinyl siding | Fireplace PresentYes |
FlooringCeramic Tile, Hardwood, Laminate, Mixed Flooring | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior3116 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesRecreation, Shopping | FenceFence |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular70 x 100 |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 7'6 x 12'9 |
Second level | Bedroom | 9'8 x 15'0 |
Second level | Bedroom | 11'11 x 9'9 |
Second level | Primary Bedroom | 15'6 x 13'5 |
Basement | Storage | 20'9 x 12'7 |
Basement | Laundry room | 20'11 x 15'4 |
Basement | Bath (# pieces 1-6) | 12'1 x 12'4 |
Basement | Den | 10'9 x 12'4 |
Basement | Recreation room | 23'2 x 15'1 |
Main level | Not known | 11'9 x 29'6 |
Main level | Bath (# pieces 1-6) | 3.0 x 5'10 |
Main level | Bedroom | 8'10 x 11'11 |
Main level | Family room | 18'8 x 13'5 |
Main level | Not known | 14'9 x 13'5 |
Main level | Dining room | 11'2 x 13'10 |
Main level | Living room/Fireplace | 24'4 x 15'10 |
Main level | Foyer | 8'10 x 11'11 |
Listing Office: Royal LePage Atlantic Homestead
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :02/12/2022 01:41:45 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.