Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Building Area2316 square feet |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2022 |
Building Area2316 square feet |
Walk to school! Walk to the daycare! Walk to the grocery store, deli & coffee shop! It's also a short distance to the Torbay Commons Recreation Centre offering playground, skatepark, splash pad & more! This newly constructed (move-in ready!) home is in the ideal location for young families or investors looking to maximize rental opportunities. The main floor offers 3 nice-sized bedrooms. The primary bedroom includes a full ensuite with tub & shower. The laundry, utility room and a 12'x13' rec room are included on the lower level. The 2 bedroom apartment is bright, spacious, and should net at least $1000 POU per month! Both kitchens have been equipped with a full set of stainless steel appliances. Waterproof vinyl plank flooring throughout both units. The front lawn has been sodded, and the double paved driveway can accommodate 4 mid-sized vehicles. As an added feature, the main floor living room has already been pre-wired for the addition of a mini-split heat pump (not included). Start the NEW YEAR in your BRAND NEW HOME! Contact a Realtor® for your private viewing before it's too late! (id:7637) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Shopping | EquipmentNone |
OwnershipFreehold | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionResidential |
AppliancesDishwasher, Refrigerator, Microwave, Stove | Constructed Date2022 |
Construction Style AttachmentDetached | Construction Style Split LevelSplit level |
Exterior FinishVinyl siding | FlooringOther |
FoundationPoured Concrete, Wood | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters | Size Interior2316 sqft |
TypeTwo Apartment House | Utility WaterMunicipal water |
Access TypeYear-round access | AmenitiesRecreation, Shopping |
Landscape FeaturesPartially landscaped | SewerMunicipal sewage system |
Size Irregular746.6 sq meters (approx. 60ft x 131 ft) |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 12'10"" x 13'8"" |
Lower level | Other | 7'1"" x 10'1"" |
Main level | Foyer | 5'11"" x 3'4"" |
Main level | Ensuite | 7'11"" x 5'10"" |
Main level | Bath (# pieces 1-6) | 7'7"" x 8'2"" |
Main level | Bedroom | 10'2"" x 10'10"" |
Main level | Bedroom | 10'6"" x 10'10"" |
Main level | Primary Bedroom | 16'0"" x 12'5"" |
Main level | Kitchen | 10'6"" x 12'11"" |
Main level | Dining room | 6'0"" x 12'10"" |
Main level | Living room | 11'2"" x 14'4"" |
Other | Not known | 10'1"" x 8'1"" |
Other | Not known | 10'5"" x 11'7"" |
Other | Bath (# pieces 1-6) | 5'3"" x 8'4"" |
Other | Not known | 3'0"" x 7'7"" |
Other | Not known | 10'5"" x 11'9"" |
Other | Not known | 9'10"" x 12'5"" |
Listing Office: Keller Williams Platinum Realty
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :07/12/2022 09:51:39 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.