Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Building Area5600 square feet |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2006 |
Building Area5600 square feet |
This 4 bdrm & 3 full baths home has alot to offer. The home is heated & cooled with an energy-efficient, heat pump system that is ducted throught the house making power bills affordable all year round. The main floor has a spaceous living room, dining room, & kitchen. This kitchen has 2 sources for cooking an electric range,and a propane cooktop. Off the kitchen the patio door opens to the private rear patio. Also on the main floor there is a home office & laundry rm. Making your way down the hall, you will find 3 bdrm & full bath. The master has a walk-in closet, ensuite & patio doors that open to the private rear patio. The lower level has a family room, media area & huge rec room with a built-in wet bar & full-size fridge. The lower level also has the storage room, 4th bdrm & 3rd full bath & walkout to the rear patio. The home sits on a double corner lot in a very desirable neighbourhood with views of the water. There are two double paved driveways, an attached double garage & detached garage. This home is ready for occupancy. (id:7637) |
EquipmentPropane Tank | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
Zoning DescriptionRes. |
Bedrooms Main level4 | AppliancesDishwasher, Refrigerator, Microwave, Stove |
Architectural StyleBungalow | Constructed Date2006 |
Construction Style AttachmentDetached | CoolingAir exchanger, Central air conditioning |
Exterior FinishVinyl siding | FlooringHardwood, Laminate |
FoundationConcrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | HeatingHeat Pump |
Size Interior5600 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Access TypeYear-round access | Landscape FeaturesLandscaped |
SewerSeptic tank | Size Irregular139FT X 169FT |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 12.20 X 22.60 |
Basement | Other | 15.00 X 19.10 |
Basement | Bath (# pieces 1-6) | 3PCS |
Basement | Storage | 8.10 X 16.50 |
Basement | Recreation room | 15.00 X 25.00 |
Basement | Family room | 13.20 X 20.40 |
Main level | Other | 11.50 X 11.70 |
Main level | Laundry room | 5.20 X 10.20 |
Main level | Ensuite | 5.00 X 14.60 |
Main level | Bedroom | 12.80 X 15.60 |
Main level | Bedroom | 14.00 X 15.60 |
Main level | Bedroom | 11.00 X 13.00 |
Main level | Dining room | 11.70 X 14.10 |
Main level | Bath (# pieces 1-6) | 3 PCS |
Main level | Not known | 5.00 X 6.00 |
Main level | Bedroom | 10.70 X 10.90 |
Main level | Living room | 14.40 X 23.70 |
Main level | Office | 10.30 X 10.90 |
Main level | Kitchen | 13.70 X 13.90 |
Listing Office: RE/MAX Realty Professionals Ltd. - Stephenville
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :07/11/2022 09:12:49 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.