Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2009 |
Building Area4931 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2009 |
Building Area4931 square feet |
Welcome to King William Estates, a custom built home with 9-foot ceilings on the main floor. Rare hardwood and porcelain tile flooring. Two hardwood winding staircases. Granite kitchen with a prep pantry and a serving pantry, built in appliances propane gas stove top and double oven. Livingroom with propane fireplace, full dining room, family room with propane fireplace, spacious foyer, mudroom and main floor laundry. Upstairs has executive style primary bedroom with custom ensuite and a walk-in dressing room/ gym plus three other large bedrooms. The basement has a 31 foot long rec room, a music room/office, a fifth bedroom, a full bath and two huge rooms unfinished for storage or future development. In floor electric heat. This is a one of kind custom home that is move in ready. (id:7637) Please visit : Multimedia link for more photos and information |
EquipmentPropane Tank | OwnershipFreehold |
Rental EquipmentPropane Tank | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDishwasher, Refrigerator, Stove, Whirlpool | Architectural Style2 Level |
Constructed Date2009 | Construction Style AttachmentDetached |
Exterior FinishStone, Vinyl siding | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace TypeInsert |
FlooringCeramic Tile, Hardwood | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior4931 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular48.65 x 179.63 x 19.71 x 94.38 x 127.28 |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | B5 |
Second level | Bedroom | 11.33 x 13 |
Second level | Bedroom | 12.45 x 14.33 |
Second level | Bedroom | 12.75 x 17 |
Second level | Ensuite | E5 |
Second level | Primary Bedroom | 16.5 x 17.15 |
Basement | Storage | 14 x 15.65 |
Basement | Storage | 11 x 19 |
Basement | Bedroom | 12.65 x 20.75 |
Basement | Bath (# pieces 1-6) | B4 |
Basement | Playroom | 13.25 x 13.65 |
Basement | Recreation room | 15.15 x 30.95 |
Main level | Not known | 6.33 x 7.67 |
Main level | Laundry room | 4.5 x 9.33 |
Main level | Bath (# pieces 1-6) | B2 |
Main level | Foyer | 10.5 x 17.5 |
Main level | Family room/Fireplace | 14.85 x 16.25 |
Main level | Eating area | 11.15 x 21.15 |
Main level | Kitchen | 13.85 x 16.33 |
Main level | Dining room | 11.5 x 15.95 |
Main level | Living room/Fireplace | 16.5 x 20 |
Listing Office: RE/MAX Realty Specialists
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :25/10/2022 08:42:45 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.