Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2014 |
Building Area4654 square feet |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2014 |
Building Area4654 square feet |
Remarkable custom design-built family home strategically situated on a quarter acre cul-de-sac lot in McLea Park, Downtown St. John's, West End. Light filled main floor living space extending to partially covered patio deck over-looking private park like setting with 100+ year old trees. Exceptional floor plan displaying refined interior detail. Coffered ceilings, extensive built-in millwork, artistic kitchen complete with professional series appliances. Spacious mudroom acess from 700sf garage. Main floor study and sitting room. Total of five well-appointed bedrooms including luxurious master bedroom suite. Second floor laundry. Exceptional walk-out lower level living area with 9'-0" ceiling height. 10'-0" main floor and 9'-0" second floor ceilings. Air source heat pump complemented by lower level heated floor slab. Cape cod siding, natural stone accents and walkway. Concrete driveway. A beautiful home developed with optimum construction specifications and fully loaded. (id:7637) |
Amenities NearbyRecreation, Shopping | EquipmentPropane Tank |
OwnershipFreehold | Rental EquipmentPropane Tank |
TransactionFor sale | Zoning DescriptionResidentia |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesAlarm System, Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-In, Washer, Dryer | Architectural Style2 Level |
Constructed Date2014 | Construction Style AttachmentDetached |
Exterior FinishOther, Stone | Fireplace PresentYes |
FixtureDrapes/Window coverings | FlooringCeramic Tile, Hardwood |
FoundationConcrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingHeat Pump | Size Interior4654 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
AmenitiesRecreation, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular1/4 acre |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 11'-6""x7 |
Second level | Foyer | 11'x8' |
Second level | Bedroom | 13'x11' |
Second level | Bedroom | 13'x12' |
Second level | Ensuite | 13'x12' |
Second level | Other | 9'x8' |
Second level | Primary Bedroom | 18'x15' |
Lower level | Storage | 5'-6""x4'-6"" |
Lower level | Storage | 6'-6""x5'-6"" |
Lower level | Utility room | 15'x12'-6"" |
Lower level | Family room | 26'x15' |
Lower level | Bedroom | 12'x11'-8"" |
Lower level | Bedroom | 14'x11' |
Main level | Mud room | 9'-6""x8' |
Main level | Living room | 14'-6""x13'-6"" |
Main level | Other | 13'x12' |
Main level | Porch | 6'-6""x6' |
Main level | Foyer | 16'x9' |
Main level | Family room/Fireplace | 18'x16' |
Main level | Dining room | 14'x11' |
Main level | Kitchen | 21'-6""x11' |
Listing Office: RE/MAX Infinity Realty Inc.
Data Provided by Newfoundland & Labrador Association of REALTORS®
Last Modified :05/10/2022 12:12:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.